We keep our fee structure simple and clear
A once-off enrolment fee is due upon confirmation of your child's enrolment. Sibling discounts are offered on school fees as per our fee pricing structure.
Tuition fees are set on an annual basis and are subject to change.
Jump down to:
Four Forest Luzern - Price list school year 2024/25
School fees 1st KINDERGARTEN | Fees |
---|---|
3 half days (mornings only) | CHF 13’104 p.a. |
4 half days | CHF 14’088 p.a. |
5 half days | CHF 15’072 p.a. |
6 half days | CHF 16’608 p.a. |
7 half days | CHF 18’144 p.a. |
8 half days | CHF 19’680 p.a. |
Full-time | CHF 19’680 p.a. |
Minimum programme 3 years olds = 3 mornings (Tuesday, Wednesday, Thursday)Minimum programme 4 years olds = 5 mornings
School fees 2nd KINDERGARTEN & PRIMARY SCHOOL | Fees |
---|---|
2nd Kindergarten | CHF 20’628 p.a. |
Grades 1 – 4 | CHF 21’864 p.a. |
Grades 5 & 6 | CHF 22’788 p.a. |
School fees SECONDARY SCHOOL | Fees |
---|---|
Grades 1 – 3 | CHF 28’284 p.a. |
Expenses | Fees |
---|---|
Primary school and Kindergarten | CHF 600 p.a. |
Pre-School | CHF 300 p.a. |
School fee reductions (for private payers only) | Fees |
---|---|
For the second child | 10% |
For the third child | 25% |
Four Forest Bilingual International School reserves the right to amend the school fees as deemed necessary for a new school year. S.E.& O.
For After school activities and club Please request a separate price list.